ARMS AutoSlalom Championship
Event # 5 - Moncton, NB- September 19, 1999
| Name | Car / Tire | Class | Lic. | Run 1 | Run 2 | Run 3 | Run 4 | Best | Points |
|---|---|---|---|---|---|---|---|---|---|
| Class 1 | |||||||||
| Corey K | 98 Talon Tsi / BFG | 1 | Y | 66.7141 | O/C | 60.2022 | 58.8745 | 58.8745 | 17 |
| Dave H | 92 Laser / BFG | 1 | Y | 64.4838 | 63.2417 | 66.2936 | 61.1765 | 61.1765 | 14 |
| Class 2 | |||||||||
| Ray B | 95 Neon ACR / BFG | 2 | Y | 60.6089 | 58.6438 | 58.5417 | 58.7482 | 58.5417 | 20 |
| Paul V | 89 Civic Si / BFG | 2 | Y | 65.3292 | 61.0767 | 59.5621 | 59.1208 | 59.1208 | 17 |
| Stephen D | 81 RX7 / BFG | 2 | Y | 63.8351 | 66.9634 | 63.8868 | 62.4507 | 62.4507 | 14 |
| Michael G | 93 Laser / Michelin | 2 | N | 65.1984 | 67.5457 | 65.1395 | 64.1878 | 64.1878 | - |
| Charles K | 99 Miata / Yokohama | 2 | Y | O/C | 69.1045 | 72.6347 | 67.4246 | 67.4246 | 11 |
| Scott M | 98 Talon / Goodyear | 2 | N | O/C | O/C | O/C | 70.7088 | 70.7088 | - |
| Mike R (mmsc) | 91 240 SX / Atlas | 2 | N | O/C | O/C | DNF | 74.1319 | 74.1319 | - |
| Class 3 | |||||||||
| Paul S | 95 Neon / BFG | 3 | Y | 63.5785 | 60.6665 | 62.7976 | 62.1049 | 60.6665 | 20 |
| Jim B | 96 Neon / BFG | 3 | Y | 63.2472 | 61.9772 | 62.6153 | 62.2695 | 61.9772 | 17 |
| Gail B | 96 Neon / BFG | 3 | Y | 64.5813 | 62.8977 | 65.5546 | 62.2600 | 62.2600 | 14 |
| Wanda S | 95 Neon / BFG | 3 | Y | 69.6068 | 65.5826 | 63.9257 | 62.9337 | 62.9337 | 11 |
| Matthew T (mmsc) | 89 Civic DX / ? | 3 | N | O/C | 86.1016 | 72.8591 | O/C | 72.8591 | - |
| Class 4 | |||||||||
| George S | 93 Escort / BFG | 4 | Y | 62.6886 | 61.9789 | 61.5914 | 61.3072 | 61.3072 | 20 |
| Alan C | 96 Sentra / Toyo | 4 | Y | O/C | 62.4066 | 61.7293 | 61.9575 | 61.7293 | 17 |
| Glen M | 98 Impreza / Bridgest | 4 | Y | 65.0231 | 64.3553 | 63.4213 | 62.7058 | 62.7058 | 14 |
| Rob M (bac) | 86 Civic s/w / ? | 4 | N | 68.5489 | 65.4844 | 65.8016 | O/C | 65.4844 | - |
| Mike T (mmsc) | 92 Saturn / Michelin | 4 | N | 68.4300 | O/C | O/C | 67.2059 | 67.2059 | - |
| Josh C | 98 Chev./ ? | 4 | Y | O/C | O/C | 72.6786 | 75.5341 | 68.9850 | 11 |
| Darrell T | 96 Sentra / BFG | 4 | N | O/C | 71.9227 | 68.9850 | 69.8580 | 69.8580 | - |
| Arnold H | 98 Chev / ? | 4 | Y | 76.2002 | 72.1929 | 74.8987 | 72.9994 | 72.9994 | 9 |
| Class 5 | |||||||||
| Derek C | 89 Civic Si / Toyo | 5 | Y | 62.5719 | 61.4599 | 60.7700 | 61.1184 | 60.7700 | 20 |
| Jason L | 87 Jetta / Toyo | 5 | Y | O/C | 63.2671 | 62.9937 | 62.0680 | 62.0680 | 17 |
| Glen W | 87 Fiero / Hancook | 5 | Y | 67.9281 | 62.7778 | 62.5394 | 62.5636 | 62.5394 | 14 |
| Bob G | 82 Audi / Toyo | 5 | Y | 65.4253 | 65.1504 | 65.7296 | 63.4591 | 63.4591 | 11 |
| Rod C | 82 Audi / Toyo | 5 | Y | 67.5584 | 66.7041 | 66.8180 | 66.6744 | 66.6744 | 9 |
| Kevin A | 93 Civic / Bridgestone | 5 | N | 68.0030 | 67.8603 | 67.7022 | 66.6795 | 66.6795 | - |
| Chris G (mmsc) | 91 Talon / Goodyear | 5 | N | O/C | O/C | 66.8233 | 67.1128 | 66.8233 | - |
| Class 6 | |||||||||
| Dave E | 92 Corvette / Pirelli | 6 | Y | 60.8317 | 58.8276 | 58.2602 | 59.0180 | 58.2602 | 20 |
| Stacy C | 86 CRX / BFG | 6 | Y | 59.7429 | 59.6574 | 58.3951 | 58.3376 | 58.3376 | 17 |
| Paul M | 86 CRX / BFG | 6 | Y | 75.3218 | O/C | O/C | 66.8215 | 66.8215 | 14 |
| Class 7 | |||||||||
| Mike M | 71 Datsun 510 / BFG | 7 | Y | 65.9400 | O/C | O/C | 61.7375 | 61.7375 | 17 |
| Brian J | 81 BMW 320I / BFG | 7 | Y | 64.8976 | 65.5679 | 66.5978 | 63.0013 | 63.0013 | 14 |
