NBSCC 2000 AUTOSLALOM SERIES
CLUB EVENT #1 - APRIL 30th, 2000
| Name | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best | Points |
|---|---|---|---|---|---|---|---|---|
| BS | ||||||||
| Darren G | Mazda Miata | BS | 81.246 | 76.172 | 73.668 | 76.613 | 73.668 | 17 |
| Angela T | Mazda Miata | BS | 102.941 | 95.676 | 91.897 | 90.666 | 90.666 | 14 |
| ES | ||||||||
| Paul V | 1989 Honda Civic Si | ES | 76.149 | 70.113 | 73.630 | DNS | 70.113 | 20 |
| Mike G | 1993 Plymouth Laser RS | ES | 78.769 | 77.100 | 84.832 | 74.469 | 74.469 | 17 |
| Scott M | 1998 Eagle Talon ESi | ES | 84.304 | 87.178 | 84.665 | 79.456 | 79.456 | 14 |
| Jenn G | 1993 Plymouth Laser RS | ES | 107.836 | 87.921 | 87.988 | 85.167 | 85.167 | 11 |
| FS | ||||||||
| R. Milican | Pontiac Trans Am | FS | 89.989 | 79.465 | DNS | DNS | 79.465 | 17 |
| D. Moore | Pontiac Trans Am | FS | 90.288 | 87.409 | 85.728 | DNS | 85.728 | 14 |
| GS | ||||||||
| Steve M | 1997 Eagle Talon TSi | GS | 88.506 | 83.991 | 79.183 | 78.456 | 78.456 | 11 |
| HS | ||||||||
| Robert B | BMW 328Ci | HS | 77.452 | 73.989 | 77.122 | 73.022 | 73.022 | 20 |
| Alan C | Volkswagen Jetta | HS | o/c | 75.428 | 76.377 | 73.352 | 73.352 | 17 |
| Alan B | Volkswagen Passat | HS | 80.363 | 77.704 | DNS | DNS | 77.704 | 14 |
| Art W | Honda Accord | HS | 82.898 | 78.768 | 79.786 | o/c | 78.768 | 11 |
| SS | ||||||||
| Lloyd M | BMW M Roadster | SS | 81.251 | 80.777 | DNS | DNS | 80.777 | 11 |
| MOD | ||||||||
| Stacy C | 1986 Honda CRX | MOD | 72.092 | 69.119 | 68.377 | 73.719 | 68.377 | 20 |
| Stephen D | 1981 Mazda RX7 | MOD | 80.785 | 76.557 | 75.066 | 80.081 | 75.066 | 17 |
| Paul M | 1986 Honda CRX | MOD | 82.689 | 86.564 | 80.928 | 77.762 | 77.762 | 14 |
| James P | Honda Civic DX | MOD | 89.387 | 81.642 | 79.885 | 78.406 | 78.406 | 11 |
| STOR | ||||||||
| Richard G | Acura Integra | STOR | 82.525 | 76.428 | 77.477 | 74.955 | 74.955 | 17 |
| James R | Toyota MR2 | STOR | 80.282 | 77.372 | 77.730 | 84.125 | 77.372 | 14 |
