NBSCC 2001 AUTOSLALOM SERIES
CLUB EVENT #1 - APRIL 29TH, 2001
| Name | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best |
|---|---|---|---|---|---|---|---|
| BS | |||||||
| Charles K | 99 Miata | BS | 70.686 | 67.535+DNF | 69.188 | 68.198+1 | 69.188 |
| DS | |||||||
| Dan C | 98 Neon | DS | 95.638 | 72.928 | 71.204 | DNS | 71.204 |
| ES | |||||||
| Scott M | 98 Talon ESi | ES | 74.377+1 | 72.179+1 | 84.317 | 71.140 | 71.140 |
| Darren G | 91 CRX | ES | 74.704 | 93.362 | 72.705+DNF | 71.860 | 71.860 |
| Jenn G | 92 GTI | ES | 80.265 | 77.706 | 78.087+1 | 76.922 | 76.922 |
| Richard D | 95 Escort GT | ES | 68.917+DNF | 79.310+DNF | 83.827 | 77.706 | 77.706 |
| Sean M | 91 2000 GTX | ES | 84.507+DNF | 90.443+DNF | 80.922+1 | 82.274 | 82.274 |
| Angela T | 91 CRX Si | ES | 89.589 | 87.645 | 84.926 | 82.308 | 82.308 |
| GS | |||||||
| Steve M | 97 Talon TSi | GS | 75.925+1 | 74.925+1 | 75.151+1 | 73.975 | 73.975 |
| Tim M | 93 Probe GT | GS | 79.604+DNF | 77.180 | 76.848 | 75.791+DNF | 76.848 |
| HS | |||||||
| Alan C | 97 Golf | HS | 70.380+3 | 68.681 | 68.364+DNF | 69.121 | 68.681 |
| Ken L | 01 Focus | HS | 79.613+DNF | 75.409 | 77.692+DNF | 90.688+DNF | 75.409 |
| Arthur W | 92 Accord | HS | 78.086+DNF | 75.975 | 75.966 | DNS | 75.966 |
| STR | |||||||
| Rick G | 89 Integra | STR | 66.708+DNF | 72.215 | 71.066 | 71.319 | 71.066 |
| MOD | |||||||
| Stacy C | 86 Honda CRX | MOD | 185.969+1 | 66.387 | 64.897 | 64.393+2 | 64.897 |
| Mark P | 90 Honda Civic | MOD | 71.878 | 81.897+1 | 70.182+DNF | 68.529 | 68.529 |
