ARMS 2000 AUTOSLALOM SERIES
REGIONAL EVENT # 2 - MAY 21TH, 2001
Location: Loch Lomond Mall, Saint John, NB
Organizer: NBSCC Members
| Name | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best | 
|---|---|---|---|---|---|---|---|
| BS | |||||||
| Charles K | 99 Miata | BS | 67.978+1 | 67.437 | 66.273 | 66.005 | 66.005 | 
| DS | |||||||
| Ray B | 95 Neon ACR | DS | 67.035 | 66.397 | 65.636 | 64.676 | 64.676 | 
| Dan C | 98 Dodge Neon | DS | 70.453 | 68.058 | 67.802 | 67.631 | 67.631 | 
| ES | |||||||
| Mike G | 93 Laser RS | ES | 68.482+2 | 69.885 | 70.696+1 | 69.043 | 69.043 | 
| Richard D | 95 Escort GT | ES | 85.665+DNF | 75.842 | 75.740 | 73.494 | 73.494 | 
| Richard O | 97 Neon | ES | 79.715 | 74.380 | 75.331 | 75.129 | 74.380 | 
| GS | |||||||
| Scott M | 97 Talon TSi | GS | 68.707 | 70.357+DNF | 69.118 | 67.748 | 67.748 | 
| Peter B | Beetle 1.8T | GS | 70.464 | 69.592 | 70.494 | 71.133 | 69.592 | 
| Steve M | 2000 prelude | GS | 74.769 | 72.543+1 | 70.245+1 | 70.221+1 | 72.221 | 
| HS | |||||||
| Paul V | 89 Civic Si | HS | 65.893 | 65.563 | 65.564 | 65.176 | 65.176 | 
| CSS | |||||||
| Darren G | 90 Miata | CSS | 79.181 | 89.412 | 69.501 | 68.967 | 68.967 | 
| DSS | |||||||
| Glenn M | 1998 Imprezza RS | DSS | 68.642 | 68.046 | 67.007+1 | 66.696 | 66.696 | 
| ESS | |||||||
| Chris G | 91 Talon TSi | ESS | 72.268 | 72.015 | 69.457 | 70.213 | 69.457 | 
| FSS | |||||||
| Keith T | 01 Focus ZX-3 | FSS | 71.962+DNF | 73.043 | 75.171+1 | 72.329 | 72.329 | 
| CSP | |||||||
| Stacy C | 86 Honda CRX | CSP | 71.571+1 | 64.419 | 64.600 | 62.922 | 62.922 | 
| Mark P | 90 Civic DX | CSP | 70.466+3 | 70.117 | 68.640 | 66.238 | 66.238 | 
| ESP | |||||||
| Corey K | 98 Talon TSi | ESP | 65.731 | 64.290+1 | 65.408 | 64.117 | 64.117 | 
