TOUR OF THE WOODS RALLY - OCTOBER 20, 200 | |
---|---|
Presented by: | New Brunswick Sporting Car Club P.O. Box 23018, Saint John, NB E2J 4M3 |
Organizer: | Arthur W Rothesay, NB |
Co-Organizer: | Jenn G Chance Harbour, NB |
Senior Steward: | TBA |
Rules: | This is a navigational (TSD) rally and will be run under the General Competition Regulations of the Canadian Association of RallySport and the Rally Regulations of Atlantic Region Motor Sports Inc. These publications are available from the ARMS Director of Rallying, Charlotte Partridge, Site 9, Box 6, RR#2, Falmouth, Nova Scotia B0P 1L0, 902-798-4712, and will be available for scrutiny at the start. |
Status: | Round 3 of the ARMS Regional NAVEX series |
Start Location: | Dolan Road Irving, MacKay Highway, Rothesay, NB Route 1 East exit right, ½ km before Exit 125. Route 1 West, go past Irving station on left and take the next exit (#122). Left under highway and left again, back onto Route 1 East. Exit as above. |
Finish Location: | Pizza Delight, Main Street (Route 121), Sussex, NB. This is close to downtown Sussex and many amenities are available, including an Irving Mainway within 1km. |
Schedule: | Saturday, October 20 10:00 Late registration opens 11:00 Registration closes, Rally Crew briefings 11:15 Novice School 11:45 Car “0” starts 16:00 Approx. Car “0” finish |
Cost: | $25.00 per Rally crew (driver & navigator), if before 22:00 October 17, 2001. Additional $10 fee after that date. |
Approx. Length: | 250 km |
Road Conditions: | Approximately 50% gravel roads. This is a regional status event and speeds will be brisk. New Brunswick Map Book, pages 80, 81, 87. National Topographic map series: Sussex 21H/12; Waterford 21H/11; Loch Lomond 21H/05. 45o 25" - 45o 45" N Latitude; 65o - 66o W Longitude Counties: St. John & Kings |
Awards: | Dash plaques to the top three (3) novice and experienced crews. Scoring as per A.R.M.S. regional rally regulations. |
Eligibility: | A maximum of 25 entries on a first-come basis.
Valid proof of registration and insurance for the motor
vehicle and consent from the owner, if not owned by one
of the crew.
Valid driver’s license for the driver.
Member in good standing in one of the clubs in A.R.M.S.
(Membership may be purchased at registration).
Failure to sign the official waiver at registration for
the event will result in exclusion. Any minors must have
parental consent. A roadworthy vehicle legally allowed on public roads. A driver and a navigator with the desire to have some fun and friendly competition on the back roads of New Brunswick. A calculator, clipboard, paper and pencil will definitely be required. Maps of the area could be useful. |
Optional: | A tow rope, fire extinguisher and reflective safety triangle |
Sunday, October 21, 2001
10/21/2001 11:40:00 PM
Tour of the Woods Rally - October 20, 2001
Author:
nbscc