NBSCC 2003 AUTOSLALOM SERIES
CLUB EVENT # 1 - June 29, 2003
Location: Atlantic Label, Saint John, NB
Organizer: Charles K
| Name | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best |
|---|---|---|---|---|---|---|---|
| HS | |||||||
| Robert G | Focus ZX3 | HS | 55.488 | 53.003 | 55.621 | 53.650 | 53.003 |
| Mike B | Topaz | HS | 58.512 | 61.544 | 57.525 | 61.339 | 57.525 |
| GS | |||||||
| Dan C | Neon | GS | 54.935 | 56.012 | 68.812 | 58.460 | 54.935 |
| FSS | |||||||
| Boris S | Protege | FSS | 60.040 | 59.448 | 57.946 | 57.630 | 57.630 |
| ESS | |||||||
| Scott M | Talon | ESS | O/C | 55.682 | 59.015 | 55.158 | 55.158 |
| DSS | |||||||
| Richard | Neon | DSS | O/C | 60.940 | 62.385 | 61.877 | 60.940 |
| Jeffrey | Neon | DSS | O/C | 67.682 | 67.716 | 69.171 | 67.682 |
| CS | |||||||
| Charles K | Miata | CS | 53.983 | 52.077 | 52.397 | 50.005 | 50.005 |
| Tim L | Miata | CS | 75.180 | 53.033 | 51.300 | 54.389 | 51.300 |
| CM | |||||||
| William T | Tiburon | CM | 67.961 | 67.560 | 62.085 | DNF | 62.085 |
| John | Tiburon | CM | O/C | O/C | O/C | O/C | 999.99 |
| ASP | |||||||
| Stacy C | 911 SC | ASP | 52.506 | 51.162 | 49.974 | 50.682 | 49.974 |
