NBSCC 2000 AUTOSLALOM SERIES
CLUB EVENT #3 - JUNE 25th, 2000
| Name | Car | Class | Number | Run 1 | Run 2 | Run 3 | Run 4 | Best |
|---|---|---|---|---|---|---|---|---|
| BS | ||||||||
| Charles K | 99 Miata | BS | 17 | O/C | 112.930+1 | 105.885 | O/C | 105.885 |
| DS | ||||||||
| Dan C | 98 Dodge Neon | DS | 4 | 121.393 | 114.944+1 | 114.273 | 112.751 | 112.751 |
| Eric B | 97 Integra | DS | 9 | O/C | O/C | 120.219 | 118.814+ | 120.219 |
| ES | ||||||||
| Paul V | 89 Civic Si | ES | 3 | 100.856 | 102.542 | 101.985 | 101.138 | 100.856 |
| Mike G | 93 Laser RS | ES | 20 | 114.673+1 | 111.065 | 109.401 | 109.593 | 109.401 |
| Scott M | 98 Talon ESI | ES | 1 | 126.200 | 114.561+1 | 114.194 | 114.322+1 | 114.194 |
| Ken L | 92 VW GTI | ES | 10 | O/C | 122.265+1 | O/C | 123.705 | 123.705 |
| Jenn G | 92 VW GTI | ES | 7 | O/C | 139.270+1 | O/C | 125.931 | 125.931 |
| FS | ||||||||
| CJ S | Toyota MR2 | FS | 12 | O/C | 112.708 | 111.649+1 | 126.891 | 112.708 |
| GS | ||||||||
| Sean M | Eagle 2000GTX | GS | 14 | 126.797+1 | 124.696+1 | 125.257 | 125.057+1 | 125.257 |
| HS | ||||||||
| Andrew G | 92 Paseo | HS | 11 | 145.150 | 121.796+2 | O/C | 122.462+1 | 122.462+1 |
| Josh G | 94 Jetta | HS | 5 | 125.853+1 | 120.594+3 | O/C | dns | 120.594+3 |
| SS | ||||||||
| Lloyd M | BMW M Roadster | SS | 6 | 120.442+1 | 114.317+1 | 115.088+1 | 110.013 | 110.013 |
| MOD | ||||||||
| Stacy C | 86 Honda CRX | MOD | 8 | 100.902+1 | 98.085+1 | dnf | 100.312 | 100.085 |
| Paul M | 86 Honda CRX | MOD | 15 | O/C | 106.029+1 | O/C | 102.208 | 102.208 |
| Tim P | 89 Civic CRX | MOD | 2 | O/C | 107.661+1 | O/C | 108.368 | 108.368 |
| James P | 95 Civic DX | MOD | 18 | O/C | 116.689+1 | 134.322+4 | 116.320 | 116.320 |
