ARMS AutoSlalom Championship
Event # 4 - Pennfield, NB - July 11, 1999
| Name | Car | Class | Lic. | Run 1 | Run 2 | Run 3 | Run 4 | Best | Points |
|---|---|---|---|---|---|---|---|---|---|
| Class 1 | |||||||||
| David C | 89 Mustang 5.0 | 1 | N | O/C | 86.0924 | 87.4336 | DNF | 86.0924 | - |
| Class 2 | |||||||||
| Paul V | 89 Civic Si | 2 | Y | 77.3383 | 76.6957 | 76.4716 | 77.0559 | 76.4716 | 20 |
| Ray B | 95 Neon ACR | 2 | Y | O/C | 79.9148 | 78.6895 | 76.8143 | 76.8143 | 17 |
| James P | 95 Civic Si | 2 | N | O/C | 88.1735 | O/C | 85.5373 | 85.5373 | - |
| Charles K | 99 Miata | 2 | Y | 86.4403 | O/C | 86.0659 | 86.4470 | 86.0659 | 14 |
| Class 3 | |||||||||
| Paul S | 95 Neon | 3 | Y | 80.4250 | 80.1723 | 79.0234 | 78.7986 | 78.7986 | 17 |
| Mike G | 93 Laser RS | 3 | N | 85.1128 | 83.6613 | 83.6613 | 83.1998 | 83.0848 | - |
| Dan C | 98 Neon | 3 | N | 90.9967 | 91.0801 | 88.3383 | 84.6812 | 84.6812 | - |
| Scott M | 98 Talon ESi | 3 | N | O/C | 89.8909 | 97.3542 | 87.6323 | 87.6323 | - |
| Wanda S | 95 Neon | 3 | Y | 94.2645 | 98.5883 | 91.3758 | 89.3638 | 89.3638 | 14 |
| Class 5 | |||||||||
| Corey K | 98 Talon TSi | 5 | Y | 86.4419 | 75.6810 | 75.3243 | 75.0282 | 75.0282 FTD | 17 |
| Jason L | 87 Jetta | 5 | Y | 88.5774 | 84.7331 | 83.9822 | 83.5924 | 83.5924 | 14 |
| Class 6 | |||||||||
| Steve P | 84 Golf GTI | 6 | Y | 78.4949 | 78.2176 | 76.2185 | 75.1406 | 75.1406 | 20 |
| Stacy C | 86 CRX | 6 | Y | 75.7628 | 76.7055 | 75.8653 | 75.1965 | 75.1965 | 17 |
| Paul M | 86 CRX | 6 | Y | O/C | 80.9576 | 79.0671 | 77.2651 | 77.2651 | 14 |
| Darren G | 86 CRX | 6 | Y | 93.5077 | O/C | 78.0187 | 77.8158 | 77.8158 | 11 |
| Andre S | 84 Skoda | 6 | N | 83.8692 | 81.3285 | 82.5410 | 82.3685 | 82.3685 | - |
| Angela T | 88 CRX | 6 | Y | O/C | 116.3442 | 104.9020 | 101.2792 | 101.2792 | 9 |
| Class 7 | |||||||||
| Brian J | 81 BMW 320i | 7 | Y | O/C | 80.5764 | 80.1689 | 79.1647 | 79.1647 | 17 |
| Ken L | 78 Rabbit | 7 | N | 98.8727 | DNS | DNS | DNS | 98.8727 | 14 |
