ARMS 2000 AUTOSLALOM SERIES
Regional Event # 3 - Pennfield, NB - July 23, 2000
Driver | Club | Car | Class | Run 1 | run 2 | Run 3 | Run 4 | Best | Points | |
---|---|---|---|---|---|---|---|---|---|---|
BS | ||||||||||
Charles K | NBSCC | 99 Mazda Miata | BS | 114.856 | 107.938+1 | 106.753 | 135.028+dnf | 106.753 | 17 | |
Stephen D | NBSCC | 99 Mazda Miata | BS | 120.232 | 107.780+1 | 108.281 | 107.415 | 107.415 | 14 | |
DS | ||||||||||
Ray B | MMSC | 95 Neon ACR | DS | 105.919 | 103.965 | 104.528 | 103.211 | 103.211 | 17 | |
Dan C | NBSCC | 98 Dodge Neon | DS | 117.404 | 113.549+dnf | 111.766 | 111.564 | 111.564 | 14 | |
ES | ||||||||||
Paul V | NBSCC | 89 Civic Si | ES | 105.493 | 105.759 | 103.314 | 103.211 | 103.211 | 20 | |
Mike G | NBSCC | 93 Plym Laser RS | ES | 120.397+1 | 112.160 | 109.169 | 109.688 | 109.169 | 17 | |
Scott M | NBSCC | 98 Talon ESI | ES | 119.657+1 | 112.670+dnf | 114.904 | 112.362+1 | 114.904 | 14 | |
Jenn G | NBSCC | 92 Golf GTI | ES | 140.779+dnf | 135.113+dnf | 130.776 | 128.495 | 128.495 | 11 | |
HS | ||||||||||
Paul S | MMSC | 00 Ford Focus | HS | 110.135 | 106.749 | 107.208+2 | 107.487 | 106.749 | 20 | |
Alan C | NBSCC | 00 VW Jetta | HS | 114.126 | 108.302+1 | 108.036 | 109.141 | 108.036 | 17 | |
Wanda S | MMSC | 00 Ford Focus | HS | 123.576+1 | 120.413 | 119.203 | 117.309 | 117.309 | 14 | |
John G | NBSCC | 82 Honda Civic | HS | 107.061+dnf | 134.189 | 132.665+dnf | 132.597+dnf | 134.189 | 11 | |
SS | ||||||||||
Corey K | ASCC | 98 Talon Tsi | SS | 106.641+dnf | 116.578 | 104.090 | 101.339+1/td> | 103.339 | 20 | |
Colin B | NBSCC | 90 Corrado | SS | 111.614+dnf | 106.051+dnf | 107.525 | 104.567 | 104.567 | 17 | |
Darren G | NBSCC | 90 Miata | SS | 117.685+1 | 107.762+1 | 114.753 | 104.833+4 | 109.762 | 14 | |
James P | NBSCC | 95 Civic DX | SS | 120.728+1 | 118.613 | 129.242 | 115.660 | 115.660 | 11 | |
Angela T | NBSCC | 90 Miata | SS | 133.076 | 130.368 | 125.950+1 | 125.647 | 125.647 | 09 | |
STO | ||||||||||
Lloyd M | NBSCC | 98 BMW M Roadster | STO | 115.173+dnf | 113.130 | 111.515+1 | 111.758 | 111.758 | 11 | |
SP | ||||||||||
Stacey C | NBSCC | 86 Honda CRX | SP | 103.124 | 102.437 | 101.144 | 104.883+1 | 101.144 | 20 | |
Paul M | NBSCC | 86 CRX | SP | 109.708+1 | 103.221 | 101.821+5 | 105.210+1 | 103.221 | 17 | |
Tim P | MMSC | 89 CRX | SP | 163.194 | 107.742 | 108.755 | 107.929 | 107.742 | 14 |
This event was held at the Pennfield airstrip, NB.
Organizers: NBSCC-Saint John
Club Solo Director: Charles Kelly
Club Scrutineer: Mike Boutilier
Clerk of the Course: Gary Mcknight