ARMS 2000 AUTOSLALOM SERIES
Regional Event # 2 - Pennfield, NB - July 22, 2000
Driver | Club | Car | Class | Run 1 | run 2 | Run 3 | Run 4 | Best | Points |
---|---|---|---|---|---|---|---|---|---|
BS | |||||||||
Charles K | NBSCC | 99 Mazda Miata | BS | 127.390 | 130.491 | 129.456 | 133.977 | 127.390 | 17 |
Stephen D | NBSCC | 99 Mazda Miata | BS | 131.425 | 132.325 | 130.201 | 132.233 | 130.201 | 14 |
DS | |||||||||
Ray B | MMSC | 95 Neon ACR | DS | 125.227 | 125.957 | 124.230 | 124.725+1 | 124.230 | 17 |
Dan C | NBSCC | 98 Dodge Neon | DS | 141.593 | 137.560+1 | 131.587 | 142.234 | 131.587 | 14 |
ES | |||||||||
Paul V | NBSCC | 89 Civic Si | ES | 126.889 | 129.710 | 128.417 | 126.656 | 126.656 | 20 |
Mike G | NBSCC | 93 Plym Laser RS | ES | 140.679+1 | 134.104 | o/c | 132.067 | 132.057 | 17 |
Scott M | NBSCC | 98 Talon ESI | ES | 138.596 | 141.255 | 139.691 | 143.160 | 138.596 | 14 |
HS | |||||||||
Alan C | NBSCC | 00 VW Jetta | HS | 138.650 | 129.662 | 127.745 | 126.453 | 126.453 | 11 |
SS | |||||||||
Colin B | NBSCC | 90 Corrado | SS | 126.760 | 156.227 | 125.119 | 122.790 | 122.790 | 20 |
Corey K | ASCC | 98 Talon Tsi | SS | 126.879 | 126.552 | o/c | o/c | 126.552 | 17 |
Darren G | NBSCC | 90 Miata | SS | 134.860 | 140.753 | o/c | 130.514 | 130.514 | 14 |
Jason R | NBSCC | Toyota MR2 SC | SS | o/c | 141.088 | 134.840 | 134.286 | 134.286 | 11 |
James P | NBSCC | 95 Civic DX | SS | 142.482 | 142.011 | 141.23 | 140.903 | 140.903 | 09 |
Angela T | NBSCC | 90 Miata | SS | 158.486 | 158.964 | o/c | 150.597 | 150.597 | 06 |
SP | |||||||||
Stacey C | NBSCC | 86 Honda CRX | SP | 145.813+1 | 122.792 | 123.766+1 | 120.202 | 120.202 | 20 |
Paul M | NBSCC | 86 CRX | SP | 132.567 | 129.590 | 127.967 | o/c | 127.967 | 17 |
Tim P | MMSC | 89 CRX | SP | 250.944 | 141.509 | 133.984 | 130.852 | 130.852 | 14 |
This event was held at the Pennfield airstrip, NB.
Organizers: NBSCC-Saint John
Club Solo Director: Charles Kelly
Club Scrutineer: Mike Boutilier
Clerk of the Course: Jenn Gerritts