ARMS 2000 AUTOSLALOM SERIES
REGIONAL EVENT # 1 - MAY 20th, 2001
Location: Loch Lomond Mall, Saint John, NB
Organizer: NBSCC Members
| Name | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best |
|---|---|---|---|---|---|---|---|
| AS | |||||||
| Terry B | 99 BMW M3 | AS | 999.999+DNF | 69.671 | 66.437 | 65.933 | 65.933 |
| BS | |||||||
| Charles K | 99 Miata | BS | 69.308 | 66.688+1 | 66.211 | 67.261 | 66.211 |
| DS | |||||||
| Ray B | 95 Neon ACR | DS | 65.582 | 64.769 | 64.361+1 | 63.830 | 63.830 |
| Dan C | 98 Dodge Neon | DS | 70.279 | 69.507 | 67.949 | 67.369 | 67.369 |
| ES | |||||||
| Mike G | 93 Laser RS | ES | 67.358+1 | 66.297 | 66.348 | 65.863 | 65.863 |
| Richard D | 95 Escort GT | ES | 79.013+DNF | 74.438+1 | 73.390 | 72.877 | 72.877 |
| Richard O | 97 Neon | ES | 77.534 | 76.551 | 75.067 | 74.894 | 74.894 |
| Tony C | 91 Legacy | ES | 93.546+DNF | 91.165 | 80.084 | DNS | 80.084 |
| GS | |||||||
| Scott M | 97 Talon TSi | GS | 69.979 | 74.071+1 | 67.709 | 67.450 | 67.450 |
| Brian J | BMW 330Xi | GS | 72.950 | 73.422+DNF | 71.756 | 70.374 | 70.374 |
| Steve M | 2000 prelude | GS | 77.332 | 75.868+DNF | 75.176 | 74.368 | 74.368 |
| HS | |||||||
| Paul V | 89 Civic Si | HS | 64.819 | 63.593 | 64.092 | 63.829 | 63.593 |
| William R | 88 Scirocco | HS | 88.255+DNF | 83.676+DNF | 78.595 | 79.110 | 78.595 |
| CSS | |||||||
| Darren G | 90 Miata | CSS | 76.893 | 72.265 | 69.076 | 68.082 | 68.082 |
| DSS | |||||||
| Glenn M | 1998 Imprezza RS | DSS | 68.493 | 70.014 | 67.787 | 66.666 | 66.666 |
| ESS | |||||||
| Chris G | 91 Talon TSi | ESS | 68.213 | 67.967+DNF | 68.560 | 66.951 | 66.951 |
| CSP | |||||||
| Stacy C | 86 Honda CRX | CSP | 62.961 | 61.145 | 61.743 | 63.792+1 | 61.145 |
| Mark P | 90 Civic DX | CSP | 79.501+2 | 69.921 | 68.866 | 68.267 | 68.267 |
| ESP | |||||||
| Corey K | 98 Talon TSi | ESP | 66.498 | 65.898+DNF | 64.313+1 | 62.803+1 | 64.803 |
