Sunday, May 28, 2000

CLUB EVENT #2 - MAY 28TH, 2000

NBSCC 2000 AUTOSLALOM SERIES

CLUB EVENT #2 - MAY 28TH, 2000

Name Car Class Number Run 1 Run 2 Run 3 Run 4 Best
BS
Darren G Mazda Miata BS 5 59.191 58.260 58.283 59.234 58.260
Randy M BMW 320Ci BS 18 61.075+dnf 60.459 78.457+dnf 59.001 59.001
Charles K 99 Miata BS 17 50.416+dnf 63.656 162.563 59.410 59.410
Robert B BMW 328Ci BS 9 60.132 59.889 59.491 58.788+dnf 59.491
Angela T Mazda Miata BS 15 80.329+dnf 72.627 72.456 69.659 69.659
CS
Stewart G 86 Mazda RX7 CS 21 61.023 35.842+dnf 58.503 57.877 57.877
DS
Dan C 98 Dodge Neon DS 4 68.507 60.561 60.148 59.263 59.263
ES
Paul V 89 Civic Si ES 16 57.860 56.800 56.437 56.472 56.437
Kevin A 93 Civic Si ES 10 60.246 59.089 59.533 59.341 59.089
Mike G 93 Laser RS ES 20 60.005 59.285 60.770 59.196 59.196
Scott M 98 Talon ESI ES 11 65.257 85.826+dnf 70.313 62.151 62.151
HS
Alan C 00 VW Jetta HS 22 59.228 58.860 58.381 58.520 58.381
Peter B 96 VW Golf GTI HS 19 69.348 58.825 59.572 59.927 58.825
Josh G 94 VW Jetta HS 6 70.599 69.400 67.068 66.022 66.022
MOD
Stacy C 86 Honda CRX MOD 8 55.162 55.205+1 55.636 55.767 55.162
Stephen D 82 Mazda RX7 MOD 7 61.302+1 58.219 64.906 57.848 57.848
Ken L Mazda RX7 MOD 14 72.862 61.633 65.755 62.769 61.633
CJ S Toyota MR2 MOD 3 65.636 64.337 62.699 60.684+dnf 62.699
STP
Richard G Acura Integra STP 1 61.637 61.183 60.732 61.060 60.732
Dave C Ford Mustang STP 12 59.964+dnf dns dns dns 999.999
Jason R Toyota MR2 STP 2 dns dns dns5 dns dns